What certification fees are actually published
One row per certifier: the fees it publishes, where it publishes them, and the date we last checked. Where a program publishes nothing, the row says exactly that — because that, too, is a fact worth citing.
13 certifiers · compiled 2026-07-03 · CC BY 4.0
Published fees, certifier by certifier
Figures appear exactly as published — application fees, annual licenses, tiers and one-time charges. Nothing here is estimated or rumored.
| Certifier | Scope | Published fees | Notes | Source · accessed |
|---|---|---|---|---|
| BeVegbeveg.com | Vegan | Not published. Quotes are issued after document submission. | — | beveg.com — published application guidanceaccessed 2026-07-02 |
| CCOFccof.org | Organic (adjacent-category benchmark) | Publishes a $350 application fee plus itemized component fees, and expedited-review pricing of $2,850. | Included as the organic-sector transparency benchmark. | ccof.org — published fee pagesaccessed 2026-07-02 |
| GFCO (Gluten-Free Certification Organization)gfco.org | Gluten-free | Publishes a component fee schedule as a PDF; the first-year total is scoped by company size and product risk, with independent estimates in the range of about $500–$5,000. | The schedule lists plant-registration, certification and per-facility audit components; the final figure is quoted per scope after application. | gfco.org — published fee schedule (PDF)accessed 2026-07-02 |
| Leaping Bunnyleapingbunny.org | Cruelty-free (US/Canada) | Certification itself is free; a one-time logo license fee of $500–$4,500, tiered by annual revenue, is published in the program FAQ. | — | leapingbunny.org — program FAQaccessed 2026-07-02 |
| Non-GMO Projectnongmoproject.org | Non-GMO | Publishes a verification-mark license fee of $115 per product per year; evaluation fees are set by independent technical administrators and are not published by the Project. | — | nongmoproject.org — published licensing termsaccessed 2026-07-02 |
| SGS (V-Label partner)sgs.com | Vegan + vegetarian (V-Label license) | Not published. V-Label sets the license fee after application; SGS provides the verification service. | — | sgs.com — V-Label program pagesaccessed 2026-07-02 |
| SVB — Selo Veganosvb.org.br | Vegan (Brazil) | Publishes a fee floor of R$850 per year; 30% of the quoted fee is a non-refundable advance payment. | — | svb.org.br — Selo Vegano program pagesaccessed 2026-07-02 |
| V-Certv-cert.org | Vegan · vegetarian · gluten-free · non-GMO · cruelty-free | Per-applicant quote — no public fee matrix. The quote is scoped to the products in the application, before any payment. | How the quote is calculated is published at /pricing/. | v-cert.org/pricing/ — quote policyaccessed 2026-07-03 |
| V-Label (European Vegetarian Union)v-label.com | Vegan + vegetarian | Not published. Fees are set per country by national partner organizations and indexed to company turnover. | — | v-label.com — program pagesaccessed 2026-07-02 |
| Vegan Action (Vegan.org)vegan.org | Vegan (US/CA/AU/NZ) | Publishes its full fee schedule: a $100 application fee plus an annual license fee of $150–$3,000 tiered by company revenue, with unlimited products per license. | — | vegan.org — published fee scheduleaccessed 2026-07-02 |
| Vegan Society (Vegan Trademark)vegansociety.com | Vegan | Not published. Quotes are issued per application. | — | vegansociety.com — trademark program pagesaccessed 2026-07-02 |
| VegeProject Japanvegeproject.org | Vegan + vegetarian (Japan) | Publishes ¥15,000 per year (about US$100) on its Japanese-language site. | — | vegeproject.org — Japanese-language program pagesaccessed 2026-07-02 |
| Vegetarian Society (UK)vegsoc.org | Vegetarian + vegan + plant-based | Not published. Quote-only; the program page states fees “may be less than you think.” | — | vegsoc.org — approved-trademarks program pagesaccessed 2026-07-02 |
Compiled by the V-Cert Certification Team from each certifier's published materials. Licensed CC BY 4.0 — reuse freely with attribution to v-cert.org.
The V-Cert row carries no figure by design: every applicant receives a per-applicant quote scoped to the products listed. How that quote is calculated is published on the pricing page.
How this index is compiled
Companion dataset: the Certification Timeline Index — the same treatment for published review timelines.
Price your exact scope
No fee matrix to decode — apply, and your per-applicant quote is scoped to the products you list, with nothing to pay unless you approve it.
Typical desk review: 5–10 business days from complete documentation.